File type information matrix for NAB Direct Link - NAB
Payment products
View file type information for each payment product below.
| NAB Direct Link Local Folder | File | File Type | Direction (to/from client) | Frequency | Approximate Delivery Timeframes (AEST/AEDT) | Recommended Schedule (AEST/AEDT) | |
|---|---|---|---|---|---|---|---|
| Direct Entry (AUS) - Direct Credit | NAB Direct Link Local Folder DTDC | File Direct Entry File | File Type Payment | Direction (to/from client) From | Frequency Sent by client | Approximate Delivery Timeframes (AEST/AEDT) N/A | Recommended Schedule (AEST/AEDT) 30 minutes |
| Direct Entry (AUS) - Direct Credit | NAB Direct Link Local Folder DTDCA | File Direct Entry ACK | File Type Acknowledgement | Direction (to/from client) To | Frequency Per client file | Approximate Delivery Timeframes (AEST/AEDT) 30 to 45 minutes of submission | Recommended Schedule (AEST/AEDT) 30 minutes |
| Direct Entry (AUS) - Disbursement Report - Direct Credit | NAB Direct Link Local Folder DTDCR | File Direct Entry Disbursement Report | File Type Report | Direction (to/from client) To | Frequency Per client file | Approximate Delivery Timeframes (AEST/AEDT) 30 to 45 minutes of submission | Recommended Schedule (AEST/AEDT) 30 minutes |
| Direct Entry (AUS) - Direct Debit | NAB Direct Link Local Folder DTDD | File Direct Entry File | File Type Payment | Direction (to/from client) From | Frequency Sent by client | Approximate Delivery Timeframes (AEST/AEDT) N/A | Recommended Schedule (AEST/AEDT) 30 minutes |
| Direct Entry (AUS) - Direct Debit | NAB Direct Link Local Folder DTDDA | File Direct Entry ACK | File Type Acknowledgement | Direction (to/from client) To | Frequency Per client file | Approximate Delivery Timeframes (AEST/AEDT) 30 to 45 minutes of submission | Recommended Schedule (AEST/AEDT) 30 minutes |
| Direct Entry (AUS) - Disbursement Report - Direct Debit | NAB Direct Link Local Folder DTDDR | File Direct Entry Disbursement Report | File Type Report | Direction (to/from client) To | Frequency Per client file | Approximate Delivery Timeframes (AEST/AEDT) 30 to 45 minutes of submission | Recommended Schedule (AEST/AEDT) 30 minutes |
| Direct Entry (NZ) | NAB Direct Link Local Folder DTPCB01 | File Direct Entry File | File Type Payment | Direction (to/from client) From | Frequency Sent by client | Approximate Delivery Timeframes (AEST/AEDT) N/A | Recommended Schedule (AEST/AEDT) 30 minutes |
| Direct Entry (NZ) | NAB Direct Link Local Folder DTGEN01A | File Direct Entry ACK | File Type Acknowledgement | Direction (to/from client) To | Frequency Per client file | Approximate Delivery Timeframes (AEST/AEDT) 30 to 45 minutes of submission | Recommended Schedule (AEST/AEDT) 30 minutes |
| NAB Business Payables Service | NAB Direct Link Local Folder DTNP | File NAB Business Payables File | File Type Payment | Direction (to/from client) From | Frequency Sent by client | Approximate Delivery Timeframes (AEST/AEDT) N/A | Recommended Schedule (AEST/AEDT) 30 minutes |
| NAB Business Payables Service | NAB Direct Link Local Folder DTNPA | File NAB Business Payables ACK | File Type Acknowledgement | Direction (to/from client) To | Frequency Per client file | Approximate Delivery Timeframes (AEST/AEDT) 30 to 45 minutes of submission | Recommended Schedule (AEST/AEDT) 30 minutes |
| NAB Business Payables Service Reporting | NAB Direct Link Local Folder DTNPR | File NAB Business Payables Acknowledgement Report | File Type Report | Direction (to/from client) To | Frequency Per client file | Approximate Delivery Timeframes (AEST/AEDT) 0 to 60 minutes of submission | Recommended Schedule (AEST/AEDT) 30 minutes |
| NAB Business Payables Service Reporting | NAB Direct Link Local Folder DTNPR | File NAB Business Payables Disbursement Report | File Type Report | Direction (to/from client) To | Frequency Tues – Sat | Approximate Delivery Timeframes (AEST/AEDT) 0 to 60 minutes of submission | Recommended Schedule (AEST/AEDT) 30 minutes |
| NAB Business Payables Service Reporting | NAB Direct Link Local Folder DTNPR | File NAB Business Payables Presented Report | File Type Report | Direction (to/from client) To | Frequency Tues – Sat | Approximate Delivery Timeframes (AEST/AEDT) 12:00am to 10:00am for previous days transactions | Recommended Schedule (AEST/AEDT) 30 minutes |
| NAB Business Payables Service Reporting | NAB Direct Link Local Folder DTNPR | File NAB Business Payables Un-presented Report | File Type Report | Direction (to/from client) To | Frequency Tues – Sat | Approximate Delivery Timeframes (AEST/AEDT) 12:00am to 10:00am for previous days transactions | Recommended Schedule (AEST/AEDT) 30 minutes |
| International Funds Transfer | NAB Direct Link Local Folder DTINT | File International Funds Transfer File | File Type Payment | Direction (to/from client) From | Frequency Sent by client | Approximate Delivery Timeframes (AEST/AEDT) N/A | Recommended Schedule (AEST/AEDT) 30 minutes |
| International Funds Transfer | NAB Direct Link Local Folder DTINTA | File International Funds Transfer ACK | File Type Acknowledgement | Direction (to/from client) To | Frequency Per client file | Approximate Delivery Timeframes (AEST/AEDT) 0 to 30 minutes of submission | Recommended Schedule (AEST/AEDT) 30 minutes |
| International Funds Transfer | NAB Direct Link Local Folder DTINTA | File International Funds Transfer ACK | File Type Acknowledgement | Direction (to/from client) To | Frequency Per payment within a file | Approximate Delivery Timeframes (AEST/AEDT) 30 to 90 minutes of submission | Recommended Schedule (AEST/AEDT) 30 minutes |
| RTGS | NAB Direct Link Local Folder DTRTGS | File RTGS File | File Type Payment | Direction (to/from client) From | Frequency Sent by client | Approximate Delivery Timeframes (AEST/AEDT) N/A | Recommended Schedule (AEST/AEDT) 30 minutes |
| RTGS | NAB Direct Link Local Folder DTRTGSA | File RTGS File ACK | File Type Acknowledgement | Direction (to/from client) To | Frequency Per client file | Approximate Delivery Timeframes (AEST/AEDT) 1st: 0 to 30 minutes of submission | Recommended Schedule (AEST/AEDT) 30 minutes |
| NAB Transact - Batch Credit Card | NAB Direct Link Local Folder DTMOTO | File Batch Credit Card File | File Type Payment | Direction (to/from client) From | Frequency Sent by client | Approximate Delivery Timeframes (AEST/AEDT) N/A | Recommended Schedule (AEST/AEDT) 30 minutes |
| NAB Transact - Batch Credit Card | NAB Direct Link Local Folder DTNEPSA | File Batch Credit Card File ACK – RECEIVED status) | File Type Acknowledgement | Direction (to/from client) To | Frequency Per client file | Approximate Delivery Timeframes (AEST/AEDT) 0 to 30 minutes of submission | Recommended Schedule (AEST/AEDT) 30 minutes |
| NAB Transact - Batch Credit Card | NAB Direct Link Local Folder DTNEPSA | File Batch Credit Card File ACK – PROCESS/ REJECTED status) | File Type Acknowledgement | Direction (to/from client) To | Frequency Per client file | Approximate Delivery Timeframes (AEST/AEDT) 15 to 30 minutes of submission | Recommended Schedule (AEST/AEDT) 30 minutes |
| NAB Transact - Batch Credit Card | NAB Direct Link Local Folder DTMOTOR | File Batch Credit Card File Transaction Result File | File Type Acknowledgement | Direction (to/from client) To | Frequency Per client file | Approximate Delivery Timeframes (AEST/AEDT) 15 to 30 minutes of submission | Recommended Schedule (AEST/AEDT) 30 minutes |
| BPAY® Batch | NAB Direct Link Local Folder DTBPB | File BPAY Batch File | File Type Payment | Direction (to/from client) From | Frequency Sent by client | Approximate Delivery Timeframes (AEST/AEDT) N/A | Recommended Schedule (AEST/AEDT) 30 minutes |
| BPAY Batch | NAB Direct Link Local Folder DTBPBA | File BPAY Batch ACK | File Type Acknowledgement | Direction (to/from client) To | Frequency Per client file | Approximate Delivery Timeframes (AEST/AEDT) 0 to 30 minutes of submission | Recommended Schedule (AEST/AEDT) 30 minutes |
| BPAY Batch | NAB Direct Link Local Folder DTBPBR | File BPAY Batch Results File | File Type Report | Direction (to/from client) To | Frequency Per client file | Approximate Delivery Timeframes (AEST/AEDT) 0 to 30 minutes of submission | Recommended Schedule (AEST/AEDT) 30 minutes |
| BPAY Batch | NAB Direct Link Local Folder DTBPBRPT | File BPAY Batch Authorisation Report | File Type Report | Direction (to/from client) To | Frequency Per client file | Approximate Delivery Timeframes (AEST/AEDT) 0 to 30 minutes of submission | Recommended Schedule (AEST/AEDT) 30 minutes |
Reporting products
View file type information for each reporting product below.
| NAB Direct Link Local Folder | File | File Type | Direction (to/from client) | Frequency | Approximate Delivery Timeframes (AEST/AEDT) | Recommended Schedule (AEST/AEDT) | |
|---|---|---|---|---|---|---|---|
| Account Information Report (BAI2/NAI) | NAB Direct Link Local Folder DTAUACIN/ DTNAI_DL | File BAI2/NAI Report | File Type Report | Direction (to/from client) To | Frequency Tues to Sat | Approximate Delivery Timeframes (AEST/AEDT) 5:00am to 8:00am | Recommended Schedule (AEST/AEDT) 30 minutes |
| DE Returns Report (Dishonour) | NAB Direct Link Local Folder DTRET01 | File Direct Entry Returns Report (based on APCA ID) | File Type Report | Direction (to/from client) To | Frequency Tues to Sat | Approximate Delivery Timeframes (AEST/AEDT) 12:00am to 1:00am | Recommended Schedule (AEST/AEDT) 6:30am, 7:30am |
| DE Returns Report (Dishonour) | NAB Direct Link Local Folder DTRET02 | File Direct Entry Returns Report (based Trace Account) | File Type Report | Direction (to/from client) To | Frequency Tues to Sat | Approximate Delivery Timeframes (AEST/AEDT) 12:00am to 1:00am | Recommended Schedule (AEST/AEDT) 6:30am, 7:30am |
| DE Returns Report (Dishonour) | NAB Direct Link Local Folder DTRET03 | File Direct Entry Returns Report (based on APCA ID & Trace Account) | File Type Report | Direction (to/from client) To | Frequency Tues to Sat | Approximate Delivery Timeframes (AEST/AEDT) 12:00am to 1:00am | Recommended Schedule (AEST/AEDT) 6:30am, 7:30am |
| Merchant Report (EB165) | NAB Direct Link Local Folder DTEB165 | File EB165 File | File Type Report | Direction (to/from client) To | Frequency Tues to Sat | Approximate Delivery Timeframes (AEST/AEDT) 10:00pm to 12:00am | Recommended Schedule (AEST/AEDT) 6:30am, 7:30am |
| BPAY Report | NAB Direct Link Local Folder DTBRF | File BPAY BRF File | File Type Report | Direction (to/from client) To | Frequency Mon to Fri | Approximate Delivery Timeframes (AEST/AEDT) 9:00pm to 10:00pm | Recommended Schedule (AEST/AEDT) 6:30am, 7:30am |
| BPAY Report | NAB Direct Link Local Folder DTBRR | File BPAY BRR File | File Type Report | Direction (to/from client) To | Frequency Tues to Sat | Approximate Delivery Timeframes (AEST/AEDT) 3:00am to 4:00am | Recommended Schedule (AEST/AEDT) 6:30am, 7:30am |
| BPAY Report | NAB Direct Link Local Folder DTBRS | File BPAY BRS File | File Type Report | Direction (to/from client) To | Frequency Last day of the month | Approximate Delivery Timeframes (AEST/AEDT) 9:00pm to 10:00pm | Recommended Schedule (AEST/AEDT) 6:30am, 7:30am |
| NBFI Report | NAB Direct Link Local Folder DTNBFI | File NBFI File | File Type Report | Direction (to/from client) To | Frequency Tues to Sat | Approximate Delivery Timeframes (AEST/AEDT) 12:30am to 3:30am | Recommended Schedule (AEST/AEDT) 6:30am, 7:30am |
| NAB Transact Report | NAB Direct Link Local Folder DTTRANR | File NAB Transact Report | File Type Report | Direction (to/from client) To | Frequency Sun to Sat | Approximate Delivery Timeframes (AEST/AEDT) 12:00am to 2:30am | Recommended Schedule (AEST/AEDT) 30 minutes |
| Term Deposit | NAB Direct Link Local Folder DTSMSF | File Term Deposit Summary Report | File Type Report | Direction (to/from client) To | Frequency Tues to Sat | Approximate Delivery Timeframes (AEST/AEDT) 1:00am to 3:00am | Recommended Schedule (AEST/AEDT) 30 minutes |
| HICAPS | NAB Direct Link Local Folder DTCOMPHI | File Data from Computershare to HICAPS | File Type Report | Direction (to/from client) To | Frequency Tues to Sat | Approximate Delivery Timeframes (AEST/AEDT) 12:00am to 11:59pm | Recommended Schedule (AEST/AEDT) 30 minutes |
| HICAPS | NAB Direct Link Local Folder DTHCIN | File Data from HICAPS to health funds | File Type Report | Direction (to/from client) To | Frequency Tues to Sat | Approximate Delivery Timeframes (AEST/AEDT) 12:00am to 11:59pm | Recommended Schedule (AEST/AEDT) 30 minutes |
| HICAPS | NAB Direct Link Local Folder DTHIMTHI | File HICAPS monthly report | File Type Report | Direction (to/from client) To | Frequency 2nd working day of each month | Approximate Delivery Timeframes (AEST/AEDT) 12:00am to 1:00am | Recommended Schedule (AEST/AEDT) 6:30am, 7:30am |
| HICAPS | NAB Direct Link Local Folder DTHICAPS | File HICAPS Tues - Sat File – Transaction reports | File Type Report | Direction (to/from client) To | Frequency Tues to Sat | Approximate Delivery Timeframes (AEST/AEDT) 12:00am to 11:59pm | Recommended Schedule (AEST/AEDT) 30 minutes |
| HICAPS | NAB Direct Link Local Folder DTHICSSI | File HICAPS CSS File | File Type Report | Direction (to/from client) To | Frequency Tues to Sat | Approximate Delivery Timeframes (AEST/AEDT) 3:00am to 4:00am | Recommended Schedule (AEST/AEDT) 30 minutes |
| HICAPS | NAB Direct Link Local Folder DTHIDLYI | File HICAPS Tues- Sat File - HICAPS Reconciliation | File Type Report | Direction (to/from client) To | Frequency Tues to Sat | Approximate Delivery Timeframes (AEST/AEDT) 12:00am to 1:00am | Recommended Schedule (AEST/AEDT) 30 minutes |
Please note: Report files are not produced on national public holidays, they will be available on the following business day.
Contact us for NAB Direct Link enquiries
Speak to someone for help with NAB Direct Link.
Call us
Monday to Friday, 7:30am to 8:00pm (AEST/AEDT)
Saturday, 9:00am to 2:00pm (AEST/AEDT)
Within Australia: 1300 888 413
Overseas: +61 3 8641 9930
Terms and Conditions
Apologies but the Important Information section you are trying to view is not displaying properly at the moment. Please refresh the page or try again later.
BPAY® is registered to BPAY Pty Ltd ABN 69 079 137 518.