National income securities - Payments history - NAB
Payment history
(repaid) Former ASX code: NABHA
| Ex-date | Record date | Distribution rate % | Distribution period | Number of days | |
|---|---|---|---|---|---|
| Paid 15/02/2021 | Ex-date 28/01/2021 | Record date 29/01/2021 | Distribution rate % 1.2700% | Distribution period 15 November 2020 to 14 February 2021 | Number of days 92 |
| Paid 16/11/2020 | Ex-date 29/10/2020 | Record date 30/10/2020 | Distribution rate % 1.3500% | Distribution period 15 August 2020 to 14 November 2020 | Number of days 92 |
| Paid 17/08/2020 | Ex-date 30/07/2020 | Record date 31/07/2020 | Distribution rate % 1.3479% | Distribution period 15 May 2020 to 14 August 2020 | Number of days 92 |
| Paid 15/05/2020 | Ex-date 29/04/2020 | Record date 30/04/2020 | Distribution rate % 2.1566% | Distribution period 15 February 2020 to 14 May 2020 | Number of days 90 |
| Paid 17/02/2020 | Ex-date 30/01/2020 | Record date 31/01/2020 | Distribution rate % 2.1444% | Distribution period 15 November 2019 to 14 February 2020 | Number of days 92 |
| Paid 15/11/2019 | Ex-date 30/10/2019 | Record date 31/10/2019 | Distribution rate % 2.1950% | Distribution period 15 August 2019 to 14 November 2019 | Number of days 92 |
| Paid 15/08/2019 | Ex-date 30/07/2019 | Record date 31/07/2019 | Distribution rate % 2.8884% | Distribution period 15 May 2019 to 14 August 2019 | Number of days 92 |
| Paid 15/05/2019 | Ex-date 29/04/2019 | Record date 30/04/2019 | Distribution rate % 3.2209% | Distribution period 15 February 2019 to 14 May 2019 | Number of days 89 |
| Paid 15/02/2019 | Ex-date 30/01/2019 | Record date 31/01/2019 | Distribution rate % 3.1900% | Distribution period 15 November 2018 to 14 February 2019 | Number of days 92 |
| Paid 15/11/2018 | Ex-date 30/10/2018 | Record date 31/10/2018 | Distribution rate % 3.2021% | Distribution period 15 August 2018 to 14 November 2018 | Number of days 92 |
| Paid 15/08/2018 | Ex-date 30/07/2018 | Record date 31/07/2018 | Distribution rate % 3.1500% | Distribution period 15 May 2018 to 14 August 2018 | Number of days 92 |
| Paid 15/05/2018 | Ex-date 27/04/2018 | Record date 30/04/2018 | Distribution rate % 3.0100% | Distribution period 15 February 2018 to 14 May 2018 | Number of days 89 |
| Paid 15/02/2018 | Ex-date 30/01/2018 | Record date 31/01/2018 | Distribution rate % 2.9600% | Distribution period 15 November 2017 to 14 February 2018 | Number of days 92 |
| Paid 15/11/2017 | Ex-date 30/10/2017 | Record date 31/10/2017 | Distribution rate % 2.9400% | Distribution period 15 August 2017 to 14 November 2017 | Number of days 92 |
| Paid 15/08/2017 | Ex-date 28/07/2017 | Record date 31/07/2017 | Distribution rate % 2.9850% | Distribution period 15 May 2017 to 14 August 2017 | Number of days 92 |
| Paid 15/05/2017 | Ex-date 27/04/2017 | Record date 28/04/2017 | Distribution rate % 3.0250% | Distribution period 15 February 2017 to 14 May 2017 | Number of days 89 |
| Paid 15/02/2017 | Ex-date 30/01/2017 | Record date 31/01/2017 | Distribution rate % 3.0100% | Distribution period 15 November 2016 to 14 February 2017 | Number of days 92 |
| Paid 15/11/2016 | Ex-date 27/10/2016 | Record date 28/10/2016 | Distribution rate % 3.0067% | Distribution period 15 August 2016 to 14 November 2016 | Number of days 92 |
| Paid 15/08/2016 | Ex-date 28/07/2016 | Record date 29/07/2016 | Distribution rate % 3.2350% | Distribution period 15 May 2016 to 14 August 2016 | Number of days 92 |
| Paid 16/05/2016 | Ex-date 28/04/2016 | Record date 29/04/2016 | Distribution rate % 3.5350% | Distribution period 15 February 2016 to 14 May 2016 | Number of days 90 |
| Paid 15/02/2016 | Ex-date 27/01/2016 | Record date 29/01/2016 | Distribution rate % 3.4700% | Distribution period 15 November 2015 to 14 February 2016 | Number of days 92 |
| Paid 16/11/2015 | Ex-date 27/10/2015 | Record date 29/10/2015 | Distribution rate % 3.3900% | Distribution period 15 August 2015 to 14 November 2015 | Number of days 92 |
| Paid 17/08/2015 | Ex-date 29/07/2015 | Record date 31/07/2015 | Distribution rate % 3.3900% | Distribution period 15 May 2015 to 14 August 2015 | Number of days 92 |
| Paid 15/05/2015 | Ex-date 28/04/2015 | Record date 30/04/2015 | Distribution rate % 3.5750% | Distribution period 15 February 2015 to 14 May 2015 | Number of days 89 |
| Paid 16/02/2015 | Ex-date 28/01/2015 | Record date 30/01/2015 | Distribution rate % 4.0250% | Distribution period 15 November 2014 to 14 February 2015 | Number of days 92 |
| Paid 17/11/2014 | Ex-date 28/10/2014 | Record date 30/10/2014 | Distribution rate % 3.8900% | Distribution period 15 August 2014 to 14 November 2014 | Number of days 92 |
| Paid 15/08/2014 | Ex-date 29/07/2014 | Record date 31/07/2014 | Distribution rate % 3.9517% | Distribution period 15 May 2014 to 14 August 2014 | Number of days 92 |
| Paid 15/05/2014 | Ex-date 28/04/2014 | Record date 30/04/2014 | Distribution rate % 3.8750% | Distribution period 15 February 2014 to 14 May 2014 | Number of days 89 |
| Paid 17/02/2014 | Ex-date 24/01/2014 | Record date 31/01/2014 | Distribution rate % 3.8267% | Distribution period 15 November 2013 to 14 February 2014 | Number of days 92 |
| Paid 15/11/2013 | Ex-date 25/10/2013 | Record date 31/10/2013 | Distribution rate % 3.8683% | Distribution period 15 August to 14 November 2013 | Number of days 92 |
| Paid 15/08/2013 | Ex-date 25/07/2013 | Record date 31/07/2013 | Distribution rate % 4.0575% | Distribution period 15 May 2013 to 14 August 2013 | Number of days 92 |
| Paid 15/05/2013 | Ex-date 23/04/2013 | Record date 30/04/2013 | Distribution rate % 4.1700% | Distribution period 15 February 2013 to 14 May 2013 | Number of days 89 |
| Paid 15/02/2013 | Ex-date 24/01/2013 | Record date 31/01/2013 | Distribution rate % 4.5300% | Distribution period 15 November 2012 to 14 February 2013 | Number of days 92 |
| Paid 15/11/2012 | Ex-date 24/10/2012 | Record date 30/10/2012 | Distribution rate % 4.9000% | Distribution period 15 August 2012 to 14 November 2012 | Number of days 92 |
| Paid 15/08/2012 | Ex-date 24/07/2012 | Record date 30/07/2012 | Distribution rate % 5.0200% | Distribution period 15 May 2012 to 14 August 2012 | Number of days 92 |
| Paid 15/05/2012 | Ex-date 23/04/2012 | Record date 30/04/2012 | Distribution rate % 5.6067% | Distribution period 15 February 2012 to 14 May 2012 | Number of days 90 |
| Paid 15/02/2012 | Ex-date 24/01/2012 | Record date 31/01/2012 | Distribution rate % 5.9017% | Distribution period 15 November 2011 to 14 February 2012 | Number of days 92 |
| Paid 15/11/2011 | Ex-date 24/10/2011 | Record date 28/10/2011 | Distribution rate % 6.1500% | Distribution period 15 August 2011 to 14 November 2011 | Number of days 92 |
| Paid 15/08/2011 | Ex-date 22/07/2011 | Record date 28/07/2011 | Distribution rate % 6.2233% | Distribution period 15 May 2011 to 14 August 2011 | Number of days 92 |
| Paid 16/05/2011 | Ex-date 20/04/2011 | Record date 29/04/2011 | Distribution rate % 6.1600% | Distribution period 15 February 2011 to 14 May 2011 | Number of days 89 |
| Paid 15/02/2011 | Ex-date 24/01/2011 | Record date 31/01/2011 | Distribution rate % 6.2983% | Distribution period 15 November 2010 to 14 February 2011 | Number of days 92 |
| Paid 15/11/2010 | Ex-date 22/10/2010 | Record date 28/10/2010 | Distribution rate % 5.9900% | Distribution period 15 August 2010 to 14 November 2010 | Number of days 92 |
| Paid 16/08/2010 | Ex-date 23/07/2010 | Record date 29/07/2010 | Distribution rate % 6.1000% | Distribution period 15 May 2010 to 14 August 2010 | Number of days 92 |
| Paid 17/05/2010 | Ex-date 23/04/2010 | Record date 30/04/2010 | Distribution rate % 5.4767% | Distribution period 15 February 2010 to 14 May 2010 | Number of days 89 |
| Paid 15/02/2010 | Ex-date 22/01/2010 | Record date 29/01/2010 | Distribution rate % 5.255% | Distribution period 15 November 2009 to 14 February 2010 | Number of days 92 |
| Paid 16/11/2009 | Ex-date 23/10/2009 | Record date 29/10/2009 | Distribution rate % 4.5300% | Distribution period 15 August 2009 to 14 November 2009 | Number of days 92 |
| Paid 17/08/2009 | Ex-date 31/07/2009 | Record date 27/07/2009 | Distribution rate % 4.4067% | Distribution period 15 May 2009 to 14 August 2009 | Number of days 92 |
| Paid 15/05/2009 | Ex-date 24/04/2009 | Record date 30/04/2009 | Distribution rate % 4.3333% | Distribution period 15 February 2009 to 14 May 2009 | Number of days 89 |
| Paid 16/02/2009 | Ex-date 23/01/2009 | Record date 30/01/2009 | Distribution rate % 5.8533% | Distribution period 15 November 2008 to 14 February 2009 | Number of days 92 |
| Paid 17/11/2008 | Ex-date 24/10/2008 | Record date 30/10/2008 | Distribution rate % 8.5383% | Distribution period 15 August 2008 to 14 November 2008 | Number of days 92 |
| Paid 15/08/2008 | Ex-date 25/07/2008 | Record date 31/07/2008 | Distribution rate % 9.0500% | Distribution period 15 May 2008 to 14 August 2008 | Number of days 92 |
| Paid 15/05/2008 | Ex-date 23/04/2008 | Record date 30/04/2008 | Distribution rate % 9.0483% | Distribution period 15 February 2008 to 14 May 2008 | Number of days 90 |
| Paid 15/02/2008 | Ex-date 24/01/2008 | Record date 31/01/2008 | Distribution rate % 8.3867% | Distribution period 15 November 2007 to 14 February 2008 | Number of days 92 |
| Paid 15/11/2007 | Ex-date 24/10/2007 | Record date 30/10/2007 | Distribution rate % 8.1983% | Distribution period 15 August 2007 to 14 November 2007 | Number of days 92 |
| Paid 15/08/2007 | Ex-date 24/07/2007 | Record date 30/07/2007 | Distribution rate % 7.6400% | Distribution period 15 May 2007 to 14 August 2007 | Number of days 92 |
| Paid 15/05/2007 | Ex-date 23/04/2007 | Record date 30/04/2007 | Distribution rate % 7.6300% | Distribution period 15 February 2007 to 14 May 2007 | Number of days 89 |
| Paid 15/02/2007 | Ex-date 24/01/2007 | Record date 31/01/2007 | Distribution rate % 7.6183% | Distribution period 15 November 2006 to 14 February 2007 | Number of days 92 |
| Paid 15/11/2006 | Ex-date 24/10/2006 | Record date 30/10/2006 | Distribution rate % 7.4817% | Distribution period 15 August 2006 to 14 November 2006 | Number of days 92 |
| Paid 15/08/2006 | Ex-date 24/07/2006 | Record date 28/07/2006 | Distribution rate % 7.1367% | Distribution period 15 May 2006 to 14 August 2006 | Number of days 92 |
| Paid 15/05/2006 | Ex-date 21/04/2006 | Record date 28/04/2006 | Distribution rate % 6.8733% | Distribution period 15 February 2006 to 14 May 2006 | Number of days 89 |
| Paid 15/02/2006 | Ex-date 24/01/2006 | Record date 31/01/2006 | Distribution rate % 6.8850% | Distribution period 15 November 2005 to 14 February 2006 | Number of days 92 |
| Paid 15/11/2005 | Ex-date 24/10/2005 | Record date 28/10/2005 | Distribution rate % 6.8767% | Distribution period 15 August 2005 to 14 November 2005 | Number of days 92 |
| Paid 15/08/2005 | Ex-date 25/07/2005 | Record date 29/07/2005 | Distribution rate % 6.9267% | Distribution period 16 May 2005 to 14 August 2005 | Number of days 92 |
| Paid 16/05/2005 | Ex-date 22/04/2005 | Record date 29/04/2005 | Distribution rate % 6.9150% | Distribution period 15 February 2005 to 15 May 2005 | Number of days 89 |
| Paid 15/02/2005 | Ex-date 24/01/2005 | Record date 31/01/2005 | Distribution rate % 6.6933% | Distribution period 15 November 2004 to 14 February 2005 | Number of days 92 |
| Paid 15/11/2004 | Ex-date 22/10/2004 | Record date 28/10/2004 | Distribution rate % 6.6717% | Distribution period 15 August 2004 to 14 November 2004 | Number of days 92 |
| Paid 16/08/2004 | Ex-date 23/07/2004 | Record date 29/07/2004 | Distribution rate % 6.7483% | Distribution period 15 May 2004 to 14 August 2004 | Number of days 92 |
| Paid 17/05/2004 | Ex-date 23/04/2004 | Record date 30/04/2004 | Distribution rate % 6.7733% | Distribution period 15 February 2004 to 14 May 2004 | Number of days 90 |
| Paid 16/02/2004 | Ex-date 22/01/2004 | Record date 30/01/2004 | Distribution rate % 6.6400% | Distribution period 15 November 2003 to 14 February 2004 | Number of days 92 |
| Paid 17/11/2003 | Ex-date 24/10/2003 | Record date 30/10/2003 | Distribution rate % 6.0933% | Distribution period 15 August 2003 to 14 November 2003 | Number of days 92 |
| Paid 15/08/2003 | Ex-date 24/07/2003 | Record date 30/07/2003 | Distribution rate % 6.0317% | Distribution period 15 May 2003 to 14 August 2003 | Number of days 92 |
| Paid 15/05/2003 | Ex-date 23/04/2003 | Record date 30/04/2003 | Distribution rate % 5.9767% | Distribution period 15 February 2003 to 14 May 2003 | Number of days 89 |
| Paid 17/02/2003 | Ex-date 24/01/2003 | Record date 31/01/2003 | Distribution rate % 6.0983% | Distribution period 15 November 2002 to 14 February 2003 | Number of days 92 |
| Paid 15/11/2002 | Ex-date 24/10/2002 | Record date 30/10/2002 | Distribution rate % 6.2033% | Distribution period 15 August 2002 to 14 November 2002 | Number of days 92 |
| Paid 15/08/2002 | Ex-date 24/07/2002 | Record date 30/07/2002 | Distribution rate % 6.1217% | Distribution period 15 May 2002 to 14 August 2002 | Number of days 92 |
| Paid 15/05/2002 | Ex-date 23/04/2002 | Record date 30/04/2002 | Distribution rate % 5.5950% | Distribution period 15 February 2002 to 14 May 2002 | Number of days 89 |
| Paid 15/02/2002 | Ex-date 24/01/2002 | Record date 31/01/2002 | Distribution rate % 5.5883% | Distribution period 15 November 2001 to 14 February 2002 | Number of days 92 |
| Paid 15/11/2001 | Ex-date 24/10/2001 | Record date 30/10/2001 | Distribution rate % 6.2633% | Distribution period 15 August 2001 to 14 November 2001 | Number of days 92 |
| Paid 15/08/2001 | Ex-date 24/07/2001 | Record date 30/07/2001 | Distribution rate % 6.2033% | Distribution period 15 May 2001 to 14 August 2001 | Number of days 92 |
| Paid 15/05/2001 | Ex-date 23/04/2001 | Record date 30/04/2001 | Distribution rate % 6.9283% | Distribution period 15 February 2001 to 14 May 2001 | Number of days 89 |
| Paid 15/02/2001 | Ex-date 24/01/2001 | Record date 31/01/2001 | Distribution rate % 7.5783% | Distribution period 15 November 2000 to 14 February 2001 | Number of days 92 |
| Paid 15/11/2000 | Ex-date 24/10/2000 | Record date 30/10/2000 | Distribution rate % 7.7383% | Distribution period 15 August 2000 to 14 November 2000 | Number of days 92 |
| Paid 15/08/2000 | Ex-date 24/07/2000 | Record date 31/07/2000 | Distribution rate % 7.5950% | Distribution period 15 May 2000 to 14 August 2000 | Number of days 92 |
| Paid 15/05/2000 | Ex-date 19/04/2000 | Record date 28/04/2000 | Distribution rate % 7.0367% | Distribution period 15 February 2000 to 14 May 2000 | Number of days 90 |
| Paid 15/02/2000 | Ex-date 24/01/2000 | Record date 31/01/2000 | Distribution rate % 6.6700% | Distribution period 15 November 1999 to 14 February 2000 | Number of days 92 |
| Paid 15/11/1999 | Ex-date 25/10/1999 | Record date 29/10/1999 | Distribution rate % 6.1733% | Distribution period 16 August 1999 to 14 November 1999 | Number of days 91 |
| Paid 16/08/1999 | Ex-date 26/07/1999 | Record date 30/07/1999 | Distribution rate % 6.2000% | Distribution period 29 June 1999 to 15 August 1999 | Number of days 48 |
| Paid 05/07/1999 | Ex-date N/A | Record date 28/06/1999 | Distribution rate % 4.0000% | Distribution period Interest paid from day after funds banked to 28 June 1999 | Number of days |
Important information
Apologies but the Important Information section you are trying to view is not displaying properly at the moment. Please refresh the page or try again later.