Convertible preference shares II payment history - NAB
Payment history
(Redeemed) Former ASX code: NABPB
| Payment date | Record date | Dividend payable per share | Dividend rate per annum | Franking level | |
|---|---|---|---|---|---|
| ASX announcement 17 September 2020 (PDF, 28KB) | Payment date 17 December 2020 | Record date 2 December 2020 | Dividend payable per share $0.5829 | Dividend rate per annum 2.3380% | Franking level 100% |
| ASX announcement 17 June 2020 (PDF, 34KB) | Payment date 17 September 2020 | Record date 2 September 2020 | Dividend payable per share $0.5911 | Dividend rate per annum 2.3450% | Franking level 100% |
| ASX announcement 17 March 2020 (PDF, 34KB) | Payment date 17 June 2020 | Record date 1 June 2020 | Dividend payable per share $0.6742 | Dividend rate per annum 2.6747% | Franking level 100% |
| ASX announcement 17 December 2019 (PDF, 34KB) | Payment date 17 March 2020 | Record date 2 March 2020 | Dividend payable per share $0.7243 | Dividend rate per annum 2.9052% | Franking level 100% |
| ASX announcement 17 September 2019 (PDF, 34KB) | Payment date 17 December 2019 | Record date 2 December 2019 | Dividend payable per share $0.7480 | Dividend rate per annum 3.0003% | Franking level 100% |
| ASX announcement 17 June 2019 (PDF, 34KB) | Payment date 17 September 2019 | Record date 2 September 2019 | Dividend payable per share $0.8029 | Dividend rate per annum 3.1853% | Franking level 100% |
| ASX announcement 18 March 2019 (PDF, 34KB) | Payment date 17 June 2019 | Record date 30 May 2019 | Dividend payable per share $0.8874 | Dividend rate per annum 3.5595% | Franking level 100% |
| ASX announcement 19 December 2018 (PDF, 34KB) | Payment date 18 March 2019 | Record date 1 March 2019 | Dividend payable per share $0.9197 | Dividend rate per annum 3.6890% | Franking level 100% |
| ASX announcement 17 September 2018 (PDF, 34KB) | Payment date 17 December 2018 | Record date 30 November 2018 | Dividend payable per share $0.9029 | Dividend rate per annum 3.6214% | Franking level 100% |
| ASX announcement 18 June 2018 (PDF, 34KB) | Payment date 17 September 2018 | Record date 31 August 2018 | Dividend payable per share $0.9268 | Dividend rate per annum 3.7174% | Franking level 100% |
| ASX announcement 19 March 2018 (PDF, 33KB) | Payment date 18 June 2018 | Record date 31 May 2018 | Dividend payable per share $0.9101 | Dividend rate per annum 3.6505% | Franking level 100% |
| ASX announcement 18 December 2017 (PDF, 34KB) | Payment date 19 March 2018 | Record date 2 March 2018 | Dividend payable per share $0.8778 | Dividend rate per annum 3.5210% | Franking level 100% |
| ASX announcement 18 September 2017 (PDF, 34KB) | Payment date 18 December 2017 | Record date 1 December 2017 | Dividend payable per share $0.8674 | Dividend rate per annum 3.4790% | Franking level 100% |
| ASX announcement 19 June 2017 (PDF, 34KB) | Payment date 18 September 2017 | Record date 1 September 2017 | Dividend payable per share $0.8674 | Dividend rate per annum 3.4790% | Franking level 100% |
| ASX announcement 20 March 2017 (PDF, 34KB) | Payment date 19 June 2017 | Record date 1 June 2017 | Dividend payable per share $0.9095 | Dividend rate per annum 3.5315% | Franking level 100% |
| ASX announcement 20 December 2016 (PDF, 32.8KB) | Payment date 17 March 2017 | Record date 1 March 2017 | Dividend payable per share $0.8497 | Dividend rate per annum 3.5245% | Franking level 100% |
| ASX announcement 19 September 2016 (PDF, 34.4KB) | Payment date 19 December 2016 | Record date 2 December 2016 | Dividend payable per share $0.8691 | Dividend rate per annum 3.4860% | Franking level 100% |
| ASX announcement 17 June 2016 (PDF, 39.9KB) | Payment date 19 September 2016 | Record date 2 September 2016 | Dividend payable per share $0.9455 | Dividend rate per annum 3.6715% | Franking level 100% |
| ASX announcement 17 March 2016 (PDF, 39KB) | Payment date 17 June 2016 | Record date 1 June 2016 | Dividend payable per share $0.9831 | Dividend rate per annum 3.9002% | Franking level 100% |
| ASX announcement 18 December 2015 (PDF, 33.8KB) | Payment date 17 March 2016 | Record date 1 March 2016 | Dividend payable per share $0.9773 | Dividend rate per annum 3.9200% | Franking level 100% |
| ASX announcement 17 September 2015 (PDF, 33.9KB) | Payment date 17 December 2015 | Record date 2 December 2015 | Dividend payable per share $0.9468 | Dividend rate per annum 3.7975% | Franking level 100% |
| ASX announcement 17 June 2015 (PDF, 19.7KB) | Payment date 17 September 2015 | Record date 2 September 2015 | Dividend payable per share $0.9536 | Dividend rate per annum 3.7835% | Franking level 100% |
| ASX announcement 17 March 2015 (PDF, 36.4KB) | Payment date 17 June 2015 | Record date 1 June 2015 | Dividend payable per share $0.9819 | Dividend rate per annum 3.8955% | Franking level 100% |
| ASX announcement 19 December 2014 (PDF, 36.2KB) | Payment date 17 March 2015 | Record date 27 February 2015 | Dividend payable per share $1.0356 | Dividend rate per annum 4.2000% | Franking level 100% |
| ASX announcement 17 September 2014 (PDF, 19KB) | Payment date 17 December 2014 | Record date 2 December 2014 | Dividend payable per share $1.0276 | Dividend rate per annum 4.1218% | Franking level 100% |
| ASX announcement 17 June 2014 (PDF, 19KB) | Payment date 17 September 2014 | Record date 2 September 2014 | Dividend payable per share $1.0489 | Dividend rate per annum 4.1615% | Franking level 100% |
| ASX announcement 18 March 2014 (PDF, 19KB) | Payment date 17 June 2014 | Record date 30 May 2014 | Dividend payable per share $1.0401 | Dividend rate per annum 4.1265% | Franking level 100% |
| ASX announcement 17 December 2013 (PDF, 388KB) | Payment date 17 March 2014 | Record date 27 February 2014 | Dividend payable per share $1.0080 | Dividend rate per annum 4.0880% | Franking level 100% |
Important information
Apologies but the Important Information section you are trying to view is not displaying properly at the moment. Please refresh the page or try again later.