Convertible preference shares payment history - NAB
Payment history
(Redeemed) Former ASX code: NABPA
| Payment date | Record date | Dividend payable per share | Dividend rate per annum | Franking level | |
|---|---|---|---|---|---|
| ASX announcement 20 December 2018 (PDF, 34KB) | Payment date 20 March 2019 | Record date 5 March 2019 | Dividend payable per share $0.9083 | Dividend rate per annum 3.6838% | Franking level 100% |
| ASX announcement 20 September 2018 (PDF, 34KB) | Payment date 20 December 2018 | Record date 5 December 2018 | Dividend payable per share $0.8935 | Dividend rate per annum 3.5840% | Franking level 100% |
| ASX announcement 20 June 2018 (PDF, 34KB) | Payment date 20 September 2018 | Record date 5 September 2018 | Dividend payable per share $0.9338 | Dividend rate per annum 3.7049% | Franking level 100% |
| ASX announcement 20 March 2018 (PDF, 34KB) | Payment date 20 June 2018 | Record date 4 June 2018 | Dividend payable per share $0.9113 | Dividend rate per annum 3.6155% | Franking level 100% |
| ASX announcement 20 December 2017 (PDF, 34KB) | Payment date 20 March 2018 | Record date 5 March 2018 | Dividend payable per share $0.8622 | Dividend rate per annum 3.4965% | Franking level 100% |
| ASX announcement 20 September 2017 (PDF, 34KB) | Payment date 20 December 2017 | Record date 5 December 2017 | Dividend payable per share $0.8569 | Dividend rate per annum 3.4370% | Franking level 100% |
| ASX announcement 20 June 2017 (PDF, 34KB) | Payment date 20 September 2017 | Record date 5 September 2017 | Dividend payable per share $0.8681 | Dividend rate per annum 3.4440% | Franking level 100% |
| ASX announcement 20 March 2017 (PDF, 34KB) | Payment date 20 June 2017 | Record date 2 June 2017 | Dividend payable per share $0.8813 | Dividend rate per annum 3.4965% | Franking level 100% |
| ASX announcement 20 December 2016 (PDF, 34.3KB) | Payment date 20 March 2017 | Record date 2 March 2017 | Dividend payable per share $0.8613 | Dividend rate per annum 3.4930% | Franking level 100% |
| ASX announcement 20 September 2016 (PDF, 32.7KB) | Payment date 20 December 2016 | Record date 5 December 2016 | Dividend payable per share $0.8613 | Dividend rate per annum 3.4545% | Franking level 100% |
| ASX announcement 20 June 2016 (PDF, 33.8 KB) | Payment date 20 September 2016 | Record date 5 September 2016 | Dividend payable per share $0.9166 | Dividend rate per annum 3.6365% | Franking level 100% |
| ASX announcement 21 March 2016 (PDF, 39KB) | Payment date 20 June 2016 | Record date 2 June 2016 | Dividend payable per share $0.9634 | Dividend rate per annum 3.8640% | Franking level 100% |
| ASX announcement 21 December 2015 (PDF, 34.1KB) | Payment date 21 March 2016 | Record date 3 March 2016 | Dividend payable per share $0.9695 | Dividend rate per annum 3.8885% | Franking level 100% |
| ASX announcement 21 September 2015 (PDF, 33.8KB) | Payment date 21 December 2015 | Record date 4 December 2015 | Dividend payable per share $0.9398 | Dividend rate per annum 3.7695% | Franking level 100% |
| ASX announcement 23 June 2015 (PDF, 26.2KB) | Payment date 21 September 2015 | Record date 4 September 2015 | Dividend payable per share $0.9343 | Dividend rate per annum 3.7473% | Franking level 100% |
| ASX announcement 23 March 2015 (PDF, 18.4KB) | Payment date 22 June 2015 | Record date 4 June 2015 | Dividend payable per share $0.9879 | Dividend rate per annum 3.8360% | Franking level 100% |
| ASX announcement 23 December 2014 (PDF, 18.6KB) | Payment date 20 March 2015 | Record date 4 March 2015 | Dividend payable per share $1.0089 | Dividend rate per annum 4.1848% | Franking level 100% |
| ASX announcement 22 September 2014 (PDF, 19KB) | Payment date 22 December 2014 | Record date 5 December 2014 | Dividend payable per share $1.0230 | Dividend rate per annum 4.1032% | Franking level 100% |
| ASX announcement 23 June 2014 (PDF, 19KB) | Payment date 22 September 2014 | Record date 5 September 2014 | Dividend payable per share $1.0633 | Dividend rate per annum 4.1288% | Franking level 100% |
| ASX announcement 20 March 2014 (PDF, 14.6KB) | Payment date 20 June 2014 | Record date 4 June 2014 | Dividend payable per share $1.0330 | Dividend rate per annum 4.0985% | Franking level 100% |
| ASX announcement 20 December 2013 (PDF, 18KB) | Payment date 20 March 2014 | Record date 5 March 2014 | Dividend payable per share $1.0043 | Dividend rate per annum 4.0728% | Franking level 100% |
| ASX announcement 20 September 2013 (PDF, 19KB) | Payment date 20 December 2013 | Record date 5 December 2013 | Dividend payable per share $1.0038 | Dividend rate per annum 4.0262% | Franking level 100% |
| ASX announcement 21 June 2013 (PDF, 19KB) | Payment date 20 September 2013 | Record date 5 September 2013 | Dividend payable per share $1.0586 | Dividend rate per annum 4.2000% | Franking level 100% |
| ASX announcement 20 March 2013 (PDF, 381KB) | Payment date 20 June 2013 | Record date 4 June 2013 | Dividend payable per share $1.1024 | Dividend rate per annum 4.3738% | Franking level 100% |
Important information
Apologies but the Important Information section you are trying to view is not displaying properly at the moment. Please refresh the page or try again later.