Payment history of NAB capital notes - NAB
Payment history
(Resold) Former ASX code: NABPC
| Payment date | Record date | Distribution amount in respect of each Note | Distribution rate per annum | Franking level | |
|---|---|---|---|---|---|
| ASX announcement 23 December 2019 (PDF, 41KB) | Payment date 23/03/2020 | Record date 13/03/2020 | Distribution amount in respect of each Note $0.7718 | Distribution rate per annum 3.0955% | Franking level 100% |
| ASX announcement 23 September 2019 (PDF,41KB) | Payment date 23/12/2019 | Record date 13/12/2019 | Distribution amount in respect of each Note $0.7705 | Distribution rate per annum 3.0905% | Franking level 100% |
| ASX announcement 24 June 2019 (PDF,41KB) | Payment date 23/09/2019 | Record date 13/09/2019 | Distribution amount in respect of each Note $0.8176 | Distribution rate per annum 3.2795% | Franking level 100% |
| ASX announcement 25 March 2019 (PDF, 41KB) | Payment date 24/06/2019 | Record date 14/06/2019 | Distribution amount in respect of each Note $0.9267 | Distribution rate per annum 3.7170% | Franking level 100% |
| ASX announcement 24 December 2018 (PDF,41KB) | Payment date 25/03/2019 | Record date 15/03/2019 | Distribution amount in respect of each Note $0.9738 | Distribution rate per annum 3.9060% | Franking level 100% |
| ASX announcement 25 September 2018 (PDF,41KB) | Payment date 24/12/2018 | Record date 14/12/2018 | Distribution amount in respect of each Note $0.9485 | Distribution rate per annum 3.8045% | Franking level 100% |
| ASX announcement 25 June 2018 (PDF,41KB) | Payment date 24/09/2018 | Record date 14/09/2018 | Distribution amount in respect of each Note $0.9791 | Distribution rate per annum 3.9270% | Franking level 100% |
| ASX announcement 26 March 2018 (PDF,41KB) | Payment date 25/06/2018 | Record date 15/06/2018 | Distribution amount in respect of each Note $0.9906 | Distribution rate per annum 3.8465% | Franking level 100% |
| ASX announcement 28 December 2017 (PDF, 34 KB) | Payment date 23/03/2018 | Record date 15/03/2018 | Distribution amount in respect of each Note $0.8733 | Distribution rate per annum 3.7065% | Franking level 100% |
| ASX announcement 25 September 2017 (PDF, 34KB) | Payment date 27/12/2017 | Record date 19/12/2017 | Distribution amount in respect of each Note $0.9292 | Distribution rate per annum 3.6470% | Franking level 100% |
| ASX announcement 23 June 2017 (PDF, 34KB) | Payment date 25/09/2017 | Record date 15/09/2017 | Distribution amount in respect of each Note $0.9401 | Distribution rate per annum 3.6505% | Franking level 100% |
| ASX announcement 23 March 2017 (PDF, 35KB) | Payment date 23/06/2017 | Record date 15/06/2017 | Distribution amount in respect of each Note $0.9342 | Distribution rate per annum 3.7065% | Franking level 100% |
| ASX announcement 23 December 2016 (PDF, 35KB) | Payment date 23/03/2017 | Record date 15/03/2017 | Distribution amount in respect of each Note $0.9131 | Distribution rate per annum 3.7030% | Franking level 100% |
| ASX announcement 23 September 2016 (PDF, 35KB) | Payment date 23/12/2016 | Record date 15/12/2016 | Distribution amount in respect of each Note $0.9136 | Distribution rate per annum 3.6645% | Franking level 100% |
| ASX announcement 23 June 2016 (PDF, 33.9KB) | Payment date 23/09/2016 | Record date 15/09/2016 | Distribution amount in respect of each Note $0.9704 | Distribution rate per annum 3.8500% | Franking level 100% |
| ASX announcement 24 March 2016 (PDF, 33.8KB) | Payment date 23/06/2016 | Record date 15/06/2016 | Distribution amount in respect of each Note $1.0239 | Distribution rate per annum 4.0623% | Franking level 100% |
| ASX announcement 5 January 2016 (PDF, 33.9KB) | Payment date 23/03/2016 | Record date 15/03/2016 | Distribution amount in respect of each Note $1.0239 | Distribution rate per annum 4.1067% | Franking level 100% |
| ASX announcement 23 September 2015 (PDF, 36KB) | Payment date 23/12/2015 | Record date 15/12/2015 | Distribution amount in respect of each Note $0.9921 | Distribution rate per annum 3.9795% | Franking level 100% |
| ASX announcement 24 June 2015 (PDF, 26KB) | Payment date 23/09/2015 | Record date 15/09/2015 | Distribution amount in respect of each Note $0.9969 | Distribution rate per annum 3.9550% | Franking level 100% |
Important information
Apologies but the Important Information section you are trying to view is not displaying properly at the moment. Please refresh the page or try again later.