Alternative Securities | NAB Capital Notes 8 – NAB - NAB
Payment history
ASX code: NABPK
| Payment Date | Record Date | Distribution amount in respect of each note | Distribution rate per annum | Franking level | |
|---|---|---|---|---|---|
| ASX announcement 17 September 2025 (PDF, 20KB) | Payment Date 17/12/2025 | Record Date 05/12/2025 | Distribution amount in respect of each note $1.0746 | Distribution rate per annum 4.3103% | Franking level 100% |
| ASX announcement 17 June 2025 (PDF, 29KB) | Payment Date 17/09/2025 | Record Date 05/09/2025 | Distribution amount in respect of each note $1.1137 | Distribution rate per annum 4.4183% | Franking level 100% |
| ASX announcement 17 March 2025 (PDF,29KB) | Payment Date 17/06/2025 | Record Date 05/06/2025 | Distribution amount in respect of each note $1.1846 | Distribution rate per annum 4.6996% | Franking level 100% |
| ASX announcement 18 December 2024 (PDF, 29KB) | Payment Date 17/03/2025 | Record Date 05/03/2025 | Distribution amount in respect of each note $1.2195 | Distribution rate per annum 4.9459% | Franking level 100% |
| ASX announcement 17 September 2024 (PDF, 29KB) | Payment Date 17/12/2024 | Record Date 05/12/2024 | Distribution amount in respect of each note $1.2247 | Distribution rate per annum 4.9124% | Franking level 100% |
| ASX announcement 6 June 2024 (PDF, 20KB) | Payment Date 17/09/2024 | Record Date 05/09/2024 | Distribution amount in respect of each note $1.3720 | Distribution rate per annum 4.8621% | Franking level 100% |
Important information
Apologies but the Important Information section you are trying to view is not displaying properly at the moment. Please refresh the page or try again later.