Alternative Securities | NAB Capital Notes 7 - NAB
Payment history
ASX code: NABPJ
| Payment Date | Record Date | Distribution amount in respect of each note | Distribution rate per annum | Franking level | |
|---|---|---|---|---|---|
| ASX announcement 17 September 2025 (PDF, 20KB) | Payment Date 17/12/2025 | Record Date 05/12/2025 | Distribution amount in respect of each note $1.1095 | Distribution rate per annum 4.4503% | Franking level 100% |
| ASX announcement 17 June 2025 (PDF, 29KB) | Payment Date 17/09/2025 | Record Date 05/09/2025 | Distribution amount in respect of each note $1.1489 | Distribution rate per annum 4.5583% | Franking level 100% |
| ASX announcement 17 March 2025 (PDF, 29KB) | Payment Date 17/06/2025 | Record Date 05/06/2025 | Distribution amount in respect of each note $1.2198 | Distribution rate per annum 4.8396% | Franking level 100% |
| ASX announcement 18 December 2024 (PDF, 29KB) | Payment Date 17/03/2025 | Record Date 05/03/2025 | Distribution amount in respect of each note $1.2541 | Distribution rate per annum 5.0859% | Franking level 100% |
| ASX announcement 17 September 2024 (PDF, 29KB) | Payment Date 17/12/2024 | Record Date 05/12/2024 | Distribution amount in respect of each note $1.2596 | Distribution rate per annum 5.0524% | Franking level 100% |
| ASX announcement 17 June 2024 (PDF, 29KB) | Payment Date 17/09/2024 | Record Date 05/09/2024 | Distribution amount in respect of each note $1.2652 | Distribution rate per annum 5.0196% | Franking level 100% |
| ASX announcement 18 March 2024 (PDF, 29KB) | Payment Date 17/06/2024 | Record Date 05/06/2024 | Distribution amount in respect of each note $1.2485 | Distribution rate per annum 5.0077% | Franking level 100% |
| ASX announcement 18 December 2023 (PDF, 29KB) | Payment Date 18/03/2024 | Record Date 06/03/2024 | Distribution amount in respect of each note $1.2500 | Distribution rate per annum 5.0138% | Franking level 100% |
| ASX announcement 14 September 2023 (PDF, 30KB) | Payment Date 18/12/2023 | Record Date 06/12/2023 | Distribution amount in respect of each note $1.2612 | Distribution rate per annum 4.8458% | Franking level 100% |
Important information
Apologies but the Important Information section you are trying to view is not displaying properly at the moment. Please refresh the page or try again later.