Alternative Securities | NAB Capital Notes 6 - NAB
Payment history
ASX code: NABPI
| Payment Date | Record Date | Distribution amount in respect of each note | Distribution rate per annum | Franking level | |
|---|---|---|---|---|---|
| ASX announcement 17 September 2025 (PDF, 20KB) | Payment Date 17/12/2025 | Record Date 05/12/2025 | Distribution amount in respect of each note $1.1706 | Distribution rate per annum 4.6953% | Franking level 100% |
| ASX announcement 17 June 2025 (PDF, 29KB) | Payment Date 17/09/2025 | Record Date 05/09/2025 | Distribution amount in respect of each note $1.2107 | Distribution rate per annum 4.8033% | Franking level 100% |
| ASX announcement 17 March 2025 (PDF, 29KB) | Payment Date 17/06/2025 | Record Date 05/06/2025 | Distribution amount in respect of each note $1.2816 | Distribution rate per annum 5.0846% | Franking level 100% |
| ASX announcement 18 December 2024 (PDF, 29KB) | Payment Date 17/03/2025 | Record Date 05/03/2025 | Distribution amount in respect of each note $1.3145 | Distribution rate per annum 5.3309% | Franking level 100% |
| ASX announcement 17 September 2024 (PDF, 29KB) | Payment Date 17/12/2024 | Record Date 05/12/2024 | Distribution amount in respect of each note $1.3207 | Distribution rate per annum 5.2974% | Franking level 100% |
| ASX announcement 17 June 2024 (PDF, 29KB) | Payment Date 17/09/2024 | Record Date 05/09/2024 | Distribution amount in respect of each note $1.3270 | Distribution rate per annum 5.2646% | Franking level 100% |
| ASX announcement 18 March 2024 (PDF, 29KB) | Payment Date 17/06/2024 | Record Date 05/06/2024 | Distribution amount in respect of each note $1.3096 | Distribution rate per annum 5.2527% | Franking level 100% |
| ASX announcement 18 December 2023 (PDF, 29KB) | Payment Date 18/03/2024 | Record Date 06/03/2024 | Distribution amount in respect of each note $1.3111 | Distribution rate per annum 5.2588% | Franking level 100% |
| ASX announcement 18 September 2023 (PDF, 29KB) | Payment Date 18/12/2023 | Record Date 06/12/2023 | Distribution amount in respect of each note $1.2687 | Distribution rate per annum 5.0886% | Franking level 100% |
| ASX announcement 19 June 2023 (PDF, 29KB) | Payment Date 18/09/2023 | Record Date 06/09/2023 | Distribution amount in respect of each note $1.3028 | Distribution rate per annum 5.2257% | Franking level 100% |
| ASX announcement 17 March 2023 (PDF, 29KB) | Payment Date 19/06/2023 | Record Date 07/06/2023 | Distribution amount in respect of each note $1.2323 | Distribution rate per annum 4.7850% | Franking level 100% |
| ASX announcement 19 December 2022 (PDF, 29KB) | Payment Date 17/03/2023 | Record Date 03/03/2023 | Distribution amount in respect of each note $1.0719 | Distribution rate per annum 4.4460% | Franking level 100% |
| ASX announcement 19 September 2022 (PDF, 29KB) | Payment Date 19/12/2022 | Record Date 07/12/2022 | Distribution amount in respect of each note $1.0456 | Distribution rate per annum 4.1937% | Franking level 100% |
| ASX announcement 7 July 2022 (PDF, 30KB) | Payment Date 19/09/2022 | Record Date 07/09/2022 | Distribution amount in respect of each note $0.7212 | Distribution rate per annum 3.5574% | Franking level 100% |
Important information
Apologies but the Important Information section you are trying to view is not displaying properly at the moment. Please refresh the page or try again later.