Alternative Securities | NAB Capital Notes 5 - NAB
Payment history
ASX code: NABPH
| Payment date | Record date | Distribution amount in respect of each Note | Distribution rate per annum | Franking level | |
|---|---|---|---|---|---|
| ASX announcement 17 September 2025 (PDF, 20KB) | Payment date 17/12/2025 | Record date 05/12/2025 | Distribution amount in respect of each Note $1.2317 | Distribution rate per annum 4.9403% | Franking level 100% |
| ASX announcement 17 June 2025 (PDF, 29KB) | Payment date 17/09/2025 | Record date 05/09/2025 | Distribution amount in respect of each Note $1.2725 | Distribution rate per annum 5.0483% | Franking level 100% |
| ASX announcement 17 March 2025 (PDF, 29KB) | Payment date 17/06/2025 | Record date 05/06/2025 | Distribution amount in respect of each Note $1.3433 | Distribution rate per annum 5.3296% | Franking level 100% |
| ASX announcement 18 December 2024 (PDF, 29KB) | Payment date 17/03/2025 | Record date 05/03/2025 | Distribution amount in respect of each Note $1.3749 | Distribution rate per annum 5.5759% | Franking level 100% |
| ASX announcement 17 September 2024 (PDF, 29KB) | Payment date 17/12/2024 | Record date 05/12/2024 | Distribution amount in respect of each Note $1.3818 | Distribution rate per annum 5.5424% | Franking level 100% |
| ASX announcement 17 June 2024 (PDF, 29KB) | Payment date 17/09/2024 | Record date 05/09/2024 | Distribution amount in respect of each Note $1.3887 | Distribution rate per annum 5.5096% | Franking level 100% |
| ASX announcement 18 March 2024 (PDF, 29KB) | Payment date 17/06/2024 | Record date 05/06/2024 | Distribution amount in respect of each Note $1.3707 | Distribution rate per annum 5.4977% | Franking level 100% |
| ASX announcement 18 December 2023 (PDF, 29KB) | Payment date 18/03/2024 | Record date 06/03/2024 | Distribution amount in respect of each Note $1.3722 | Distribution rate per annum 5.5038% | Franking level 100% |
| ASX announcement 18 September 2023 (PDF, 29KB) | Payment date 18/12/2023 | Record date 06/12/2023 | Distribution amount in respect of each Note $1.3297 | Distribution rate per annum 5.3336% | Franking level 100% |
| ASX announcement 19 June 2023 (PDF, 29KB) | Payment date 18/09/2023 | Record date 06/09/2023 | Distribution amount in respect of each Note $1.3639 | Distribution rate per annum 5.4707% | Franking level 100% |
| ASX announcement 17 March 2023 (PDF, 29KB) | Payment date 19/06/2023 | Record date 07/06/2023 | Distribution amount in respect of each Note $1.2954 | Distribution rate per annum 5.0300% | Franking level 100% |
| ASX announcement 19 December 2022 (PDF, 29KB) | Payment date 17/03/2023 | Record date 03/03/2023 | Distribution amount in respect of each Note $1.1310 | Distribution rate per annum 4.6910% | Franking level 100% |
| ASX announcement 19 September 2022 (PDF, 29KB) | Payment date 19/12/2022 | Record date 07/12/2022 | Distribution amount in respect of each Note $1.1066 | Distribution rate per annum 4.4387% | Franking level 100% |
| ASX announcement 17 June 2022 (PDF, 29KB) | Payment date 19/09/2022 | Record date 07/09/2022 | Distribution amount in respect of each Note $0.9553 | Distribution rate per annum 3.7092% | Franking level 100% |
| ASX announcement 17 March 2022 (PDF, 29KB) | Payment date 17/06/2022 | Record date 09/06/2022 | Distribution amount in respect of each Note $0.6457 | Distribution rate per annum 2.5618% | Franking level 100% |
| ASX announcement 17 December 2021 (PDF, 26KB) | Payment date 17/03/2022 | Record date 09/03/2022 | Distribution amount in respect of each Note $0.6163 | Distribution rate per annum 2.4993% | Franking level 100% |
| ASX announcement 17 September 2021 (PDF, 29KB) | Payment date 17/12/2021 | Record date 09/12/2021 | Distribution amount in respect of each Note $0.6132 | Distribution rate per annum 2.4595% | Franking level 100% |
| ASX announcement 17 June 2021 (PDF,29KB) | Payment date 17/09/2021 | Record date 09/09/2021 | Distribution amount in respect of each Note $0.6207 | Distribution rate per annum 2.4627% | Franking level 100% |
| ASX announcement 17 March 2021 (PDF, 28KB) | Payment date 17/06/2021 | Record date 09/06/2021 | Distribution amount in respect of each Note $0.6237 | Distribution rate per annum 2.4744% | Franking level 100% |
Important information
Apologies but the Important Information section you are trying to view is not displaying properly at the moment. Please refresh the page or try again later.