Payment history | Capital notes 3 - NAB
Payment history
ASX code: NABPF
| Payment Date | Record Date | Distribution amount in respect of each note | Distribution rate per annum | Franking level | |
|---|---|---|---|---|---|
| ASX announcement 17 September 2025 (PDF, 20KB) | Payment Date 17/12/2025 | Record Date 05/12/2025 | Distribution amount in respect of each note $1.3189 | Distribution rate per annum 5.2903% | Franking level 100% |
| ASX announcement 17 June 2025 (PDF, 29KB) | Payment Date 17/09/2025 | Record Date 05/09/2025 | Distribution amount in respect of each note $1.3607 | Distribution rate per annum 5.3983% | Franking level 100% |
| ASX announcement 17 March 2025 (PDF, 29KB) | Payment Date 17/06/2025 | Record Date 05/06/2025 | Distribution amount in respect of each note $1.4316 | Distribution rate per annum 5.6796% | Franking level 100% |
| ASX announcement 18 December 2024 (PDF, 29KB) | Payment Date 17/03/2025 | Record Date 05/03/2025 | Distribution amount in respect of each note $1.4612 | Distribution rate per annum 5.9259% | Franking level 100% |
| ASX announcement 17 September 2024 (PDF, 29KB) | Payment Date 17/12/2024 | Record Date 05/12/2024 | Distribution amount in respect of each note $1.4691 | Distribution rate per annum 5.8924% | Franking level 100% |
| ASX announcement 17 June 2024 (PDF, 29KB) | Payment Date 17/09/2024 | Record Date 05/09/2024 | Distribution amount in respect of each note $1.4769 | Distribution rate per annum 5.8596% | Franking level 100% |
| ASX announcement 18 March 2024 (PDF, 29KB) | Payment Date 17/06/2024 | Record Date 05/06/2024 | Distribution amount in respect of each note $1.4579 | Distribution rate per annum 5.8477% | Franking level 100% |
| ASX announcement 18 December 2023 (PDF, 29KB) | Payment Date 18/03/2024 | Record Date 06/03/2024 | Distribution amount in respect of each note $1.4594 | Distribution rate per annum 5.8538% | Franking level 100% |
| ASX announcement 18 September 2023 (PDF, 29KB) | Payment Date 18/12/2023 | Record Date 06/12/2023 | Distribution amount in respect of each note $1.4170 | Distribution rate per annum 5.6836% | Franking level 100% |
| ASX announcement 19 June 2023 (PDF, 29KB) | Payment Date 18/09/2023 | Record Date 06/09/2023 | Distribution amount in respect of each note $1.4512 | Distribution rate per annum 5.8207% | Franking level 100% |
| ASX announcement 17 March 2023 (PDF, 29KB) | Payment Date 19/06/2023 | Record Date 07/06/2023 | Distribution amount in respect of each note $1.3855 | Distribution rate per annum 5.3800% | Franking level 100% |
| ASX announcement 19 December 2022 (PDF. 29 KB) | Payment Date 17/03/2023 | Record Date 03/03/2023 | Distribution amount in respect of each note $1.2154 | Distribution rate per annum 5.0410% | Franking level 100% |
| ASX announcement 19 September 2022 (PDF, 29KB) | Payment Date 19/12/2022 | Record Date 07/12/2022 | Distribution amount in respect of each note $1.1939 | Distribution rate per annum 4.7887% | Franking level 100% |
| ASX announcement 17 June 2022 (PDF, 29KB) | Payment Date 19/09/2022 | Record Date 07/09/2022 | Distribution amount in respect of each note $1.0454 | Distribution rate per annum 4.0592% | Franking level 100% |
| ASX announcement 17 March 2022 (PDF, 29KB) | Payment Date 17/06/2022 | Record Date 09/06/2022 | Distribution amount in respect of each note $0.7339 | Distribution rate per annum 2.9118% | Franking level 100% |
| ASX announcement 17 December 2021 (PDF, 29KB) | Payment Date 17/03/2022 | Record Date 09/03/2022 | Distribution amount in respect of each note $0.7026 | Distribution rate per annum 2.8493% | Franking level 100% |
| ASX announcement 17 September 2021 (PDF, 29KB) | Payment Date 17/12/2021 | Record Date 09/12/2021 | Distribution amount in respect of each note $0.7004 | Distribution rate per annum 2.8095% | Franking level 100% |
| ASX announcement 17 June 2021 (PDF, 29KB) | Payment Date 17/09/2021 | Record Date 09/09/2021 | Distribution amount in respect of each note $0.7090 | Distribution rate per annum 2.8127% | Franking level 100% |
| ASX announcement 17 March 2021 (PDF, 28KB) | Payment Date 17/06/2021 | Record Date 09/06/2021 | Distribution amount in respect of each note $0.7119 | Distribution rate per annum 2.8244% | Franking level 100% |
| ASX announcement 17 December 2020 (PDF, 28KB) | Payment Date 17/03/2021 | Record Date 09/03/2021 | Distribution amount in respect of each note $0.6929 | Distribution rate per annum 2.8099% | Franking level 100% |
| ASX announcement 17 September 2020 (PDF, 28KB) | Payment Date 17/12/2020 | Record Date 09/12/2020 | Distribution amount in respect of each note $0.7138 | Distribution rate per annum 2.8630% | Franking level 100% |
| ASX announcement 17 June 2020 (PDF, 41KB) | Payment Date 17/09/2020 | Record Date 09/09/2020 | Distribution amount in respect of each note $0.7234 | Distribution rate per annum 2.8700% | Franking level 100% |
| ASX announcement 17 March 2020 (PDF, 41KB) | Payment Date 17/06/2020 | Record Date 09/06/2020 | Distribution amount in respect of each note $0.8065 | Distribution rate per annum 3.1997% | Franking level 100% |
| ASX announcement 17 December 2019 (PDF, 41KB) | Payment Date 17/03/2020 | Record Date 09/03/2020 | Distribution amount in respect of each note $0.8552 | Distribution rate per annum 3.4302% | Franking level 100% |
| ASX announcement 17 September 2019 (PDF, 41KB) | Payment Date 17/12/2019 | Record Date 09/12/2019 | Distribution amount in respect of each note $0.8789 | Distribution rate per annum 3.5253% | Franking level 100% |
| ASX announcement 17 June 2019 (PDF, 41KB) | Payment Date 17/09/2019 | Record Date 09/09/2019 | Distribution amount in respect of each note $0.9352 | Distribution rate per annum 3.7103% | Franking level 100% |
| ASX announcement 21 March 2019 (PDF, 42KB) | Payment Date 17/06/2019 | Record Date 07/06/2019 | Distribution amount in respect of each note $0.9934 | Distribution rate per annum 4.0740% | Franking level 100% |
Important information
Apologies but the Important Information section you are trying to view is not displaying properly at the moment. Please refresh the page or try again later.