NAB Capital notes 2 payment history | View summary table - NAB
Payment history
(Redeemed) Former ASX code: NABPD
| Payment date | Record date | Distribution amount in respect of each Note | Distribution rate per annum | Franking level | |
|---|---|---|---|---|---|
| ASX announcement 7 April 2022 (PDF, 29KB) | Payment date 07/07/2022 | Record date 29/06/2022 | Distribution amount in respect of each Note $0.9140 | Distribution rate per annum 3.6661% | Franking level 100% |
| ASX announcement 7 January 2022 (PDF. 29KB) | Payment date 07/04/2022 | Record date 30/03/2022 | Distribution amount in respect of each Note $0.8660 | Distribution rate per annum 3.5121% | Franking level 100% |
| ASX announcement 7 October 2021 (PDF, 29KB) | Payment date 07/01/2022 | Record date 30/12/2021 | Distribution amount in respect of each Note $0.8771 | Distribution rate per annum 3.4798% | Franking level 100% |
| ASX announcement 7 July 2021 (PDF, 29KB) | Payment date 07/10/2021 | Record date 29/09/2021 | Distribution amount in respect of each Note $0.8778 | Distribution rate per annum 3.4825% | Franking level 100% |
| ASX announcement 7 April 2021 (PDF, 26KB) | Payment date 07/07/2021 | Record date 29/06/2021 | Distribution amount in respect of each Note $0.8716 | Distribution rate per annum 3.4961% | Franking level 100% |
| ASX announcement 7 January 2021 (PDF, 26KB) | Payment date 07/04/2021 | Record date 30/03/2021 | Distribution amount in respect of each Note $0.8578 | Distribution rate per annum 3.4790% | Franking level 100% |
| ASX announcement 7 October 2020 (PDF, 26KB) | Payment date 07/01/2021 | Record date 30/12/2020 | Distribution amount in respect of each Note $0.8879 | Distribution rate per annum 3.5228% | Franking level 100% |
| ASX announcement 7 July 2020 (PDF,42KB) | Payment date 07/10/2020 | Record date 29/09/2020 | Distribution amount in respect of each Note $0.8914 | Distribution rate per annum 3.5367% | Franking level 100% |
| ASX announcement 7 April 2020 (PDF, 42KB) | Payment date 07/07/2020 | Record date 29/06/2020 | Distribution amount in respect of each Note $0.9038 | Distribution rate per annum 3.6250% | Franking level 100% |
| ASX announcement 8 January 2020 (PDF, 29KB) | Payment date 07/04/2020 | Record date 30/03/2020 | Distribution amount in respect of each Note $1.0234 | Distribution rate per annum 4.1050% | Franking level 100% |
| ASX announcement 8 October 2019 (PDF, 42KB) | Payment date 07/01/2020 | Record date 30/12/2019 | Distribution amount in respect of each Note $1.0102 | Distribution rate per annum 4.0519% | Franking level 100% |
| ASX announcement 8 July 2019 (PDF, 42KB) | Payment date 08/10/2019 | Record date 30/09/2019 | Distribution amount in respect of each Note $1.0729 | Distribution rate per annum 4.2566% | Franking level 100% |
| ASX announcement 8 April 2019 (PDF, 42KB) | Payment date 08/07/2019 | Record date 28/06/2019 | Distribution amount in respect of each Note $1.1647 | Distribution rate per annum 4.6714% | Franking level 100% |
| ASX announcement 8 January 2019 (PDF, 42KB) | Payment date 08/04/2019 | Record date 29/03/2019 | Distribution amount in respect of each Note $1.2234 | Distribution rate per annum 4.9070% | Franking level 100% |
| ASX announcement 8 October 2018 (PDF, 42KB) | Payment date 07/01/2019 | Record date 28/12/2018 | Distribution amount in respect of each Note $1.2006 | Distribution rate per annum 4.8157% | Franking level 100% |
| ASX announcement 9 July 2018 (PDF, 41KB) | Payment date 08/10/2018 | Record date 28/09/2018 | Distribution amount in respect of each Note $1.2235 | Distribution rate per annum 4.9074% | Franking level 100% |
| ASX announcement 9 April 2018 (PDF, 42KB) | Payment date 09/07/2018 | Record date 29/06/2018 | Distribution amount in respect of each Note $1.2208 | Distribution rate per annum 4.8965% | Franking level 100% |
| ASX announcement 9 January 2018 (PDF, 41KB) | Payment date 09/04/2018 | Record date 29/03/2018 | Distribution amount in respect of each Note $1.1789 | Distribution rate per annum 4.7285% | Franking level 100% |
| ASX announcement 9 October 2017 (PDF, 41KB) | Payment date 08/01/2018 | Record date 29/12/2017 | Distribution amount in respect of each Note $1.1597 | Distribution rate per annum 4.6515% | Franking level 100% |
| ASX announcement 7 July 2017 (PDF, 40KB) | Payment date 09/10/2017 | Record date 29/09/2017 | Distribution amount in respect of each Note $1.1997 | Distribution rate per annum 4.6585% | Franking level 100% |
| ASX announcement 7 April 2017 (PDF, 41KB) | Payment date 07/07/2017 | Record date 29/06/2017 | Distribution amount in respect of each Note $1.1754 | Distribution rate per annum 4.7145% | Franking level 100% |
| ASX announcement 9 January 2017 (PDF, 42KB) | Payment date 07/04/2017 | Record date 30/03/2017 | Distribution amount in respect of each Note $1.1358 | Distribution rate per annum 4.7110% | Franking level 100% |
| ASX announcement 7 October 2016 (PDF, 42KB) | Payment date 09/01/2017 | Record date 30/12/2016 | Distribution amount in respect of each Note $1.2042 | Distribution rate per annum 4.6760% | Franking level 100% |
| ASX announcement 8 July 2016 (PDF, 42KB) | Payment date 07/10/2016 | Record date 29/09/2016 | Distribution amount in respect of each Note $1.2201 | Distribution rate per annum 4.8405% | Franking level 100% |
Important information
Apologies but the Important Information section you are trying to view is not displaying properly at the moment. Please refresh the page or try again later.